1 - 50 Cents of Euro

The eurozone was raised with its first 11 Member States: Austria, Belgium, Finland, France, Germany, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain. Later it was enlarged to others states: Greece (2001), Slovenia (2007), Cyprus (2008), Malta (2008), Slovakia (2009), Estonia (2011), Latvia (2014) and Lithuania (2015).
The values indicated below are a fair quotation to be used as reference for coin collectors. They do not represent any selling price.
VF (Very Fine) - A circulated coin where all the fine detail is present, but not the 'minute' detail and signs of wear and tear to its higher points make it obvious that it has been in circulation but only minimally.

50 Cents

Nordic gold; 24.25 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
2002 | Nordic gold | VF | 0.50 |
2003 | Nordic gold | VF | 0.50 |
2004 | Nordic gold | VF | 0.50 |
2005 | Nordic gold | VF | 0.50 |
2006 | Nordic gold | VF | 0.50 |
2008 | Nordic gold | VF | 0.50 |
2009 | Nordic gold | VF | 0.50 |
2010 | Nordic gold | VF | 0.50 |
2015 | Nordic gold | VF | 0.50 |
2016 | Nordic gold | VF | 0.50 |
2017 | Nordic gold | VF | 0.50 |
2018 | Nordic gold | VF | 0.50 |
2020 | Nordic gold | VF | 0.50 |
2021 | Nordic gold | VF | 0.50 |

20 Cents

Nordic gold; 22.25 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
2002 | Nordic gold | VF | 0.20 |
2003 | Nordic gold | VF | 0.20 |
2004 | Nordic gold | VF | 0.20 |
2005 | Nordic gold | VF | 0.20 |
2006 | Nordic gold | VF | 0.20 |
2008 | Nordic gold | VF | 0.20 |
2009 | Nordic gold | VF | 0.20 |
2010 | Nordic gold | VF | 0.20 |
2011 | Nordic gold | VF | 0.20 |
2015 | Nordic gold | VF | 0.20 |
2016 | Nordic gold | VF | 0.20 |
2017 | Nordic gold | VF | 0.20 |
2018 | Nordic gold | VF | 0.20 |
2020 | Nordic gold | VF | 0.20 |
2021 | Nordic gold | VF | 0.20 |

10 Cents

Nordic gold; 22.25 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
2002 | Nordic gold | VF | 0.10 |
2003 | Nordic gold | VF | 0.10 |
2004 | Nordic gold | VF | 0.10 |
2005 | Nordic gold | VF | 0.10 |
2006 | Nordic gold | VF | 0.10 |
2008 | Nordic gold | VF | 0.10 |
2009 | Nordic gold | VF | 0.10 |
2016 | Nordic gold | VF | 0.10 |
2017 | Nordic gold | VF | 0.10 |
2018 | Nordic gold | VF | 0.10 |
2019 | Nordic gold | VF | 0.10 |
2021 | Nordic gold | VF | 0.10 |

5 Cents

Copper-covered steel; 21.25 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
2002 | Copper-covered steel | VF | 0.05 |
2004 | Copper-covered steel | VF | 0.05 |
2005 | Copper-covered steel | VF | 0.05 |
2006 | Copper-covered steel | VF | 0.05 |
2007 | Copper-covered steel | VF | 0.05 |
2008 | Copper-covered steel | VF | 0.05 |
2009 | Copper-covered steel | VF | 0.05 |
2010 | Copper-covered steel | VF | 0.05 |
2011 | Copper-covered steel | VF | 0.05 |
2012 | Copper-covered steel | VF | 0.05 |
2016 | Copper-covered steel | VF | 0.05 |
2017 | Copper-covered steel | VF | 0.05 |
2018 | Copper-covered steel | VF | 0.05 |
2019 | Copper-covered steel | VF | 0.05 |
2020 | Copper-covered steel | VF | 0.05 |
2021 | Copper-covered steel | VF | 0.05 |

2 Cents

Copper-covered steel; 18.75 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
2002 | Copper-covered steel | VF | 0.02 |
2004 | Copper-covered steel | VF | 0.02 |
2005 | Copper-covered steel | VF | 0.02 |
2006 | Copper-covered steel | VF | 0.02 |
2007 | Copper-covered steel | VF | 0.02 |
2008 | Copper-covered steel | VF | 0.02 |
2009 | Copper-covered steel | VF | 0.02 |
2010 | Copper-covered steel | VF | 0.02 |
2011 | Copper-covered steel | VF | 0.02 |
2012 | Copper-covered steel | VF | 0.02 |
2014 | Copper-covered steel | VF | 0.02 |
2015 | Copper-covered steel | VF | 0.02 |
2016 | Copper-covered steel | VF | 0.02 |
2017 | Copper-covered steel | VF | 0.02 |

1 Cent

Copper-covered steel; 16.25 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
2002 | Copper-covered steel | VF | 0.01 |
2004 | Copper-covered steel | VF | 0.01 |
2005 | Copper-covered steel | VF | 0.01 |
2006 | Copper-covered steel | VF | 0.01 |
2007 | Copper-covered steel | VF | 0.01 |
2008 | Copper-covered steel | VF | 0.01 |
2009 | Copper-covered steel | VF | 0.01 |
2010 | Copper-covered steel | VF | 0.01 |
2011 | Copper-covered steel | VF | 0.01 |
2012 | Copper-covered steel | VF | 0.01 |
2014 | Copper-covered steel | VF | 0.01 |
2015 | Copper-covered steel | VF | 0.01 |
2016 | Copper-covered steel | VF | 0.01 |
2017 | Copper-covered steel | VF | 0.01 |
2019 | Copper-covered steel | VF | 0.01 |
2020 | Copper-covered steel | VF | 0.01 |